| Bangkok Airways | https://www.bangkokair.com |
| Reception | Friendly. |
| punctual & info | On time. |
| space/comfort | Good |
| entertainment system | N/A |
| meals | Request for vegetarian snacks after flight change was not passed. |
| service | Good. But announced offer in the plane to book discounted flights on that day appeared impossible to book |
| clean | Yes |
| aftersales/contact | Very good. Complaint about the missing vegetarian meal and non bookable flights was answered by an apology, a T-shirt and a calendar |
| airplanes | Airbus and ATR 72, see http://www.bangkokair.com/en/at-the-airport/our- fleet.php |
| number of flights | 1 |
| impression | Good local company |
Met Skyscanner Nl kun je heel leuk zien welke maatschappijen op een bestemming vliegen. Download de Skyscanner app